Interbank FX, LLC

Account: 5766XXX Name: Mark Trenton Currency: USD 2010 January 22, 04:43
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
849285822010.01.20 22:16balance Deposit MC #22332088 IBFX # TX81 000.00
849289712010.01.21 22:36sell1.00usdjpy90.37 90.7790.072010.01.22 00:3890.290.000.000.0088.60
849290392010.01.21 22:41sell1.00usdjpy90.37 90.7790.072010.01.22 01:1190.230.000.000.00155.16
849297362010.01.21 23:06sell0.10usdjpy90.42 90.8290.122010.01.21 23:0890.320.000.000.0011.07
849298752010.01.21 23:06sell0.10usdjpy90.42 90.8290.122010.01.21 23:0990.220.000.000.0022.17
849300252010.01.21 23:06sell0.80usdjpy90.42 90.8290.122010.01.21 23:5490.410.000.000.008.85
849305772010.01.21 23:14buy1.00usdjpy90.23 89.8390.532010.01.22 00:2690.360.000.000.00143.87
849306352010.01.21 23:16buy1.00usdjpy90.24 89.8490.542010.01.22 00:2790.350.000.000.00121.75
849312892010.01.21 23:25sell1.00usdjpy90.04 90.4489.742010.01.22 02:5489.940.000.000.00111.19
849318322010.01.21 23:48buy1.00usdjpy90.23 89.8390.532010.01.22 00:2290.360.000.000.00143.87
849320222010.01.21 23:52buy0.10usdjpy90.30 89.9090.602010.01.21 23:5490.400.000.000.0011.06
849321692010.01.21 23:52buy0.90usdjpy90.30 89.9090.602010.01.22 00:0190.310.000.000.009.97
849339282010.01.22 00:28sell0.10usdjpy90.32 90.7290.022010.01.22 00:3090.210.000.000.0012.19
849340632010.01.22 00:28sell0.90usdjpy90.32 90.7290.022010.01.22 00:3390.310.000.000.009.97
849350202010.01.22 01:00sell1.00usdjpy90.21 90.6189.912010.01.22 01:2090.040.000.000.00188.80
849354792010.01.22 01:13sell0.10usdjpy90.18 90.5889.882010.01.22 01:1690.080.000.000.0011.10
849356812010.01.22 01:43sell0.90usdjpy90.18 90.5889.882010.01.22 02:2389.950.000.000.00230.13
849358192010.01.22 02:19sell1.00usdjpy90.01 90.4189.712010.01.22 04:4289.940.000.000.0077.83
849358522010.01.22 02:50sell0.10usdjpy90.01 90.4189.712010.01.22 05:3089.910.000.000.0011.12
849358732010.01.22 03:21sell0.10usdjpy90.01 90.4189.712010.01.22 06:2289.910.000.000.0011.12
849360192010.01.22 03:41sell0.90usdjpy90.01 90.4189.712010.01.22 07:2590.000.000.000.0010.00
849363222010.01.22 04:40sell0.10usdjpy90.01 90.4189.712010.01.22 07:3689.810.000.000.0022.27
849365192010.01.22 05:20sell0.80usdjpy90.01 90.4189.712010.01.22 08:4590.000.000.000.008.89
849373142010.01.27 06:58buy1.00usdjpy89.89 89.4990.192010.01.27 09:4389.910.000.000.0022.24
849399902010.01.27 07:34buy1.00usdjpy89.91 89.5190.212010.01.27 10:4289.920.000.000.0011.12
  0.00 0.00 0.00 1 454.34
Closed P/L: 1 454.34
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 454.34 Floating P/L: 0.00 Margin: 0.00
Balance: 2 454.34 Equity: 2 454.34 Free Margin: 2 454.34
 
Details:
Graph
Gross Profit: 1 454.34 Gross Loss: 0.00 Total Net Profit: 1 454.34
Profit Factor: Expected Payoff: 60.60  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 24 Short Positions (won %): 17 (100.00%) Long Positions (won %): 7 (100.00%)
Profit Trades (% of total): 24 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 230.13 loss trade: 0.00
Average profit trade: 60.60 loss trade: 0.00
Maximum consecutive wins ($): 24 (1 454.34) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 1 454.34 (24) consecutive loss (count): 0.00 (0)
Average consecutive wins: 24 consecutive losses: 0